Monthly Report for May 2023
Total Hits 59
Total Files 37
Pages 38
Visits 4
Total Volume 569.81 kB
Total Unique Sites 11
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 3
  Avg Max
Hits per Hour 16
Hits per Day 2 59
Files per Day 1 37
Pages per Day 1 38
Visits per Day 4
Sites per Day 11
Volume per Day 20.35 kB 569.81 kB
Hits by Response Code
Code 200 - OK 37 62.71%
Code 304 - Not Modified 18 30.51%
Code 404 - Not Found 4 6.78%

Daily usage for May 2023

Daily Report for May 2023
Day Hits Files Pages Hits% Visits Sites Volume
31 59 100.00% 37 100.00% 38 100.00% 64.41% 4 100.00% 11 100.00% 569.81 kB 100.00%

Hourly usage for May 2023

Hourly Report for May 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 15 25.42% 0 9 24.32% 0 10 26.32% 66.67% 0 4 36.36% 4.95 kB 138.49 kB 24.31%
1 0 16 27.12% 0 9 24.32% 0 10 26.32% 62.50% 0 3 27.27% 5.29 kB 148.20 kB 26.01%
2 0 13 22.03% 0 8 21.62% 0 8 21.05% 61.54% 0 2 18.18% 4.37 kB 122.44 kB 21.49%
3 0 15 25.42% 0 11 29.73% 0 10 26.32% 66.67% 0 2 18.18% 5.74 kB 160.68 kB 28.20%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 3 of 3 Total URLs
# Hits Volume URL
1 38 64.41% 384.99 kB 67.56% /
2 16 27.12% 123.49 kB 21.67% /cal/isoccer.ics
3 1 1.69% 26.61 kB 4.67% /6272-es2015.307cadf2b4d6d2c56f64.js
Top 3 of 3 Total URLs By Volume
# Hits Volume URL
1 38 64.41% 384.99 kB 67.56% /
2 16 27.12% 123.49 kB 21.67% /cal/isoccer.ics
3 1 1.69% 26.61 kB 4.67% /6272-es2015.307cadf2b4d6d2c56f64.js
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 4 100.00% 3 25.00% 1.0 /
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4 100.00% 1.0 /
Top 11 of 11 Total Sites
# Pages Hits Files Volume Visits Hostname
1 35 92.11% 35 59.32% 35 94.59% 358.68 kB 62.95% 1 25.00% 45.32.234.28
2 1 2.63% 1 1.69% 1 2.70% 10.96 kB 1.92% 1 25.00% 198.20.101.86
3 1 2.63% 1 1.69% 0 0.00% 7.67 kB 1.35% 1 25.00% 66.249.76.87
4 1 2.63% 1 1.69% 0 0.00% 7.67 kB 1.35% 1 25.00% 66.249.76.89
5 0 0.00% 1 1.69% 0 0.00% 8.26 kB 1.45% 0 0.00% 114.119.131.139
6 0 0.00% 1 1.69% 1 2.70% 26.61 kB 4.67% 0 0.00% 114.119.137.89
7 0 0.00% 1 1.69% 0 0.00% 8.26 kB 1.45% 0 0.00% 114.119.156.206
8 0 0.00% 1 1.69% 0 0.00% 9.16 kB 1.61% 0 0.00% 40.77.167.138
9 0 0.00% 14 23.73% 0 0.00% 108.05 kB 18.96% 0 0.00% 84.62.138.159
10 0 0.00% 1 1.69% 0 0.00% 9.04 kB 1.59% 0 0.00% 85.25.210.23
11 0 0.00% 2 3.39% 0 0.00% 15.44 kB 2.71% 0 0.00% 89.14.50.111
Top 10 of 11 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 35 92.11% 35 59.32% 35 94.59% 358.68 kB 62.95% 1 25.00% 45.32.234.28
2 0 0.00% 14 23.73% 0 0.00% 108.05 kB 18.96% 0 0.00% 84.62.138.159
3 0 0.00% 1 1.69% 1 2.70% 26.61 kB 4.67% 0 0.00% 114.119.137.89
4 0 0.00% 2 3.39% 0 0.00% 15.44 kB 2.71% 0 0.00% 89.14.50.111
5 1 2.63% 1 1.69% 1 2.70% 10.96 kB 1.92% 1 25.00% 198.20.101.86
6 0 0.00% 1 1.69% 0 0.00% 9.16 kB 1.61% 0 0.00% 40.77.167.138
7 0 0.00% 1 1.69% 0 0.00% 9.04 kB 1.59% 0 0.00% 85.25.210.23
8 0 0.00% 1 1.69% 0 0.00% 8.26 kB 1.45% 0 0.00% 114.119.131.139
9 0 0.00% 1 1.69% 0 0.00% 8.26 kB 1.45% 0 0.00% 114.119.156.206
10 1 2.63% 1 1.69% 0 0.00% 7.67 kB 1.35% 1 25.00% 66.249.76.87
... 1 2.63% 1 1.69% 0 0.00% 7.67 kB 1.35% 1 25.00% Other
Top 2 of 2 Total Referrers
# Pages URL
1 35 92.11% http://checks.panopta.com/
2 3 7.89% - (Direct Request)
Top 3 of 3 Total User Agents
# Pages User Agent
1 35 92.11% Panopta v1.1
2 2 5.26% Spider: Googlebot
3 1 2.63% Browser: Safari (OSX)

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 38 100.00% 59 100.00% 37 100.00% 569.81 kB 100.00% Unresolved/Unknown