Monthly Report for September 2023
Total Hits 39
Total Files 39
Pages 2
Visits 2
Total Volume 1.15 MB
Total Unique Sites 2
Total Unique URLs 39
  Avg Max
Hits per Hour 38
Hits per Day 1 39
Files per Day 1 39
Pages per Day 2
Visits per Day 2
Sites per Day 2
Volume per Day 42.62 kB 1.15 MB
Hits by Response Code
Code 200 - OK 39 100.00%

Daily usage for September 2023

Daily Report for September 2023
Day Hits Files Pages Hits% Visits Sites Volume
30 39 100.00% 39 100.00% 2 100.00% 5.13% 2 100.00% 2 100.00% 1.15 MB 100.00%

Hourly usage for September 2023

Hourly Report for September 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 2.56% 0 1 2.56% 0 1 50.00% 100.00% 0 1 50.00% 20 bytes 548 bytes 0.05%
1 1 38 97.44% 1 38 97.44% 0 1 50.00% 2.63% 0 1 50.00% 42.60 kB 1.15 MB 99.95%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 30 of 39 Total URLs
# Hits Volume URL
1 1 2.56% 3.96 kB 0.34% /
2 1 2.56% 548 bytes 0.05% /.well-known/acme-challenge/cy_aX1HajMIL7TqtxyZA4eEZRfTYXmq-fH4_4jMKh5E
3 1 2.56% 3.69 kB 0.32% /1146.9375d2bf04dab3f6.js
4 1 2.56% 50.86 kB 4.42% /1217.9de356e4b8d583aa.js
5 1 2.56% 3.11 kB 0.27% /1682.76a048b30c774985.js
6 1 2.56% 3.10 kB 0.27% /197.33957727a6b92f88.js
7 1 2.56% 6.84 kB 0.59% /2077.8b1aa30f574fba91.js
8 1 2.56% 3.94 kB 0.34% /2338.cd21696566a3bf56.js
9 1 2.56% 7.89 kB 0.69% /2504.21e6b11fd4dcb90d.js
10 1 2.56% 9.98 kB 0.87% /3139.231a2ff6b3ac8d54.js
11 1 2.56% 5.18 kB 0.45% /3300.903833dfa32a1fa0.js
12 1 2.56% 8.23 kB 0.71% /3754.f1d7572feee14d84.js
13 1 2.56% 11.71 kB 1.02% /388.a3f875f370f0e9e1.js
14 1 2.56% 5.30 kB 0.46% /40.df9a6f5ab78ec20b.js
15 1 2.56% 1.56 kB 0.14% /4376.c1034be6e7da2146.js
16 1 2.56% 11.89 kB 1.03% /4537.6778539a3d47a873.js
17 1 2.56% 77.36 kB 6.72% /4711.5584a7c9b2820d1a.js
18 1 2.56% 7.55 kB 0.66% /5091.2d660aee7dcadea8.js
19 1 2.56% 6.55 kB 0.57% /5260.10ed3c780e0404a7.js
20 1 2.56% 40.28 kB 3.50% /53.77f1899204b5e312.js
21 1 2.56% 3.19 kB 0.28% /5652.5cc2ad64adc73e94.js
22 1 2.56% 3.71 kB 0.32% /6349.c35cc749d8fc6bf3.js
23 1 2.56% 4.26 kB 0.37% /6470.debec38f45ac12fe.js
24 1 2.56% 22.79 kB 1.98% /8136.ea5a4f7575442c64.js
25 1 2.56% 25.37 kB 2.20% /8372.8a1374a195dcfa48.js
26 1 2.56% 2.07 kB 0.18% /8939.95925cd0ef2ed9f1.js
27 1 2.56% 2.41 kB 0.21% /9076.1a1937dcca7bbabe.js
28 1 2.56% 9.29 kB 0.81% /9824.8dfe13267c8cc52c.js
29 1 2.56% 15.87 kB 1.38% /9922.c55321aae8cb44e3.js
30 1 2.56% 3.66 kB 0.32% /9958.75e56de5c53869b1.js
... 9 23.08% 788.52 kB 68.53% Other
Top 10 of 39 Total URLs By Volume
# Hits Volume URL
1 1 2.56% 535.15 kB 46.51% /main.67d16fa3321e77ce.js
2 1 2.56% 77.36 kB 6.72% /4711.5584a7c9b2820d1a.js
3 1 2.56% 50.86 kB 4.42% /1217.9de356e4b8d583aa.js
4 1 2.56% 46.11 kB 4.01% /polyfills.74cda5a288c5e8c0.js
5 1 2.56% 40.28 kB 3.50% /53.77f1899204b5e312.js
6 1 2.56% 29.55 kB 2.57% /common.f593a56f5627623d.js
7 1 2.56% 25.37 kB 2.20% /8372.8a1374a195dcfa48.js
8 1 2.56% 22.79 kB 1.98% /8136.ea5a4f7575442c64.js
9 1 2.56% 15.87 kB 1.38% /9922.c55321aae8cb44e3.js
10 1 2.56% 11.89 kB 1.03% /4537.6778539a3d47a873.js
... 29 74.36% 295.44 kB 25.68% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 1 0.00% 1.0 /
2 1 50.00% 1 0.00% 1.0 /.well-known/acme-challenge/cy_aX1HajMIL7TqtxyZA4eEZRfTYXmq-fH4_4jMKh5E
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 50.00% 1.0 /
2 1 50.00% 1.0 /.well-known/acme-challenge/cy_aX1HajMIL7TqtxyZA4eEZRfTYXmq-fH4_4jMKh5E
Top 2 of 2 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 50.00% 38 97.44% 38 97.44% 1.15 MB 99.95% 1 50.00% 65.154.226.170
2 1 50.00% 1 2.56% 1 2.56% 548 bytes 0.05% 1 50.00% 91.199.212.132
Top 2 of 2 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 50.00% 38 97.44% 38 97.44% 1.15 MB 99.95% 1 50.00% 65.154.226.170
2 1 50.00% 1 2.56% 1 2.56% 548 bytes 0.05% 1 50.00% 91.199.212.132

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2 100.00% 39 100.00% 39 100.00% 1.15 MB 100.00% Unresolved/Unknown